Size Guide: Women's Leggings
Measure Up
Lay your favourite pair of leggings flat on a solid, even surface. Refer to the image below and measure the waist relaxed, waist stretched, ½ hip, and the inseam. Compare your measurements to the size chart to find your best fit.

Size Chart - Garment Measures (cm)
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | FULL WAIST RELAXED (CM) | FULL WAIST STRETCHED (CM) | ½ HIP WIDTH (CM) | INSEAM LENGTH (CM) |
|---|---|---|---|---|
| 6 | 54.5 | 80.5 | 33.25 | 58.5 |
| 8 | 59.5 | 85.5 | 35.75 | 59.5 |
| 10 | 64.5 | 90.5 | 38.25 | 60.5 |
| 12 | 69.5 | 95.5 | 40.75 | 61.5 |
| 14 | 74.5 | 100.5 | 43.25 | 62.5 |
| 16 | 79.5 | 105.5 | 45.75 | 63.5 |
| 18 | 84.5 | 110.5 | 48.25 | 64.5 |
| 20 | 89.5 | 115.5 | 50.75 | 64.5 |
| 22 | 94.5 | 120.5 | 53.25 | 64.5 |
GEAR UP FOR THE ADVENTURE
Sale price$55.99Regular price
$79.99
Rated 5.0 out of 5 stars
2 Reviews
Sale price$174.99Regular price
$249.99
Rated 5.0 out of 5 stars
3 Reviews
























