Size Guide: Women's Biker Shorts
Measure Up
Lay your favourite shorts flat on a solid, even surface. Measure the stretched 1/2 waist across the top of the waistband, and the inseam from the crotch to the bottom of the leg. Compare these measurements to the size chart to find your best fit.

These are the measurements of the garment, not the person wearing the garment.
| SIZE | WAIST RELAXED (CM) | WAIST STRETCHED (CM) | HIP (CM) | LENGTH INCL. WAISTBAND (CM) |
|---|---|---|---|---|
| Sz6 | 54.5 | 80.5 | 66.5 | 42 |
| Sz8 | 59.5 | 85.5 | 71.5 | 45 |
| Sz10 | 64.5 | 90.5 | 76.5 | 48 |
| Sz12 | 69.5 | 95.5 | 81.5 | 51 |
| Sz14 | 74.5 | 100.5 | 86.5 | 54 |
| Sz16 | 79.5 | 105.5 | 91.5 | 57 |
| Sz18 | 84.5 | 110.5 | 96.5 | 60 |
Please note measurements can vary within 1cm. This is within our tolerance.
GEAR UP FOR THE ADVENTURE
$479.99
$249.99
$79.99
$449.99
$299.99
























