Size Guide: Fathom Pants
Measure Up
Lay your favourite pair of pants flat on a solid, even surface. Measure the ½ waist relaxed and the inseam length. Compare these measurements to the size chart to find your best fit.

These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | FULL WAIST RELAXED (CM) | FULL WAIST STRETCHED (CM) | ½ HIP (CM) | INSEAM LENGTH (CM) |
|---|---|---|---|---|
| XS/30 | 81.0 | 100.0 | 55.0 | 78.8 |
| S/32 | 86.0 | 105.0 | 57.5 | 79.5 |
| M/34 | 91.0 | 110.0 | 60.0 | 80.2 |
| L/36 | 96.0 | 115.0 | 62.5 | 80.9 |
| XL/38 | 101.0 | 120.0 | 65.0 | 81.6 |
| 2XL/40 | 106.0 | 125.0 | 67.5 | 82.3 |
| 3XL/42 | 111.0 | 130.0 | 70.0 | 83.0 |
| 4XL/44 | 116.0 | 135.0 | 72.5 | 83.7 |
GEAR UP FOR THE ADVENTURE
Sale price$383.99Regular price
$479.99
Sale price$119.99Regular price
$149.99
Sale price$199.99Regular price
$249.99
Sale price$63.99Regular price
$79.99
Sale price$359.99Regular price
$449.99
Sale price$239.99Regular price
$299.99
























